San Tan Valley Market Report
$452,394
AVERAGE PRICE OF 702 HOMES$397,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,220,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$484,693
AVERAGE PRICE OF 240 NEWLY BUILT HOMES$495,431
AVERAGE PRICE OF 91 HOMES WITH A POOL$449,399
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $452,394 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $22,900 |
2 bedrooms | $412,531 |
3 bedrooms | $413,738 |
4 bedrooms | $479,996 |
5 bedrooms | $492,895 |
San Tan Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 716 | 648 | 699 | 774 | 799 |
Average Price | $453,618 | $452,221 | $454,680 | $453,215 | $468,101 |
Avg Price Change | +0.31% | -0.54% | +0.32% | -3.28% | -3.66% |
Median Price | $421,896 | $418,205 | $419,999 | $420,632 | $432,268 |
Med Price Change | +0.88% | -0.43% | -0.15% | -2.77% | -4.25% |
Avg Bedrooms | 3.65 beds | 3.64 beds | 3.64 beds | 3.61 beds | 3.61 beds |
Avg Bathrooms | 2.43 baths | 2.42 baths | 2.42 baths | 2.39 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 40 | $285,769 | 72 days |
Combs High School | 203 | $487,237 | 98 days |
Florence High School | 39 | $399,326 | 74 days |
Poston Butte High School | 267 | $435,688 | 96 days |
San Tan Foothills High School | 121 | $499,813 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $452,394 | 88 days |
Distressed Homes | 2 | $397,500 | 172 days |
Multi-Million Dollar Homes | 6 | $1,220,000 | 119 days |
Newly Built Homes | 240 | $484,693 | 93 days |
Homes with a Pool | 91 | $495,431 | 76 days |
Reduced Price Homes | 56 | $449,399 | 70 days |