Tempe Market Report
$481,734
AVERAGE PRICE OF 319 HOMES$1,386,980
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$630,857
AVERAGE PRICE OF 97 HOMES WITH A POOL$522,586
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $481,734 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $306,600 |
2 bedrooms | $332,099 |
3 bedrooms | $465,946 |
4 bedrooms | $627,810 |
5 bedrooms | $798,254 |
Tempe Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 364 | 412 | 441 | 490 | 491 |
Average Price | $489,900 | $493,888 | $494,584 | $496,953 | $510,963 |
Avg Price Change | -0.81% | -0.14% | -0.48% | -2.82% | -2.98% |
Median Price | $460,994 | $455,635 | $462,095 | $476,409 | $486,331 |
Med Price Change | +1.18% | -1.42% | -3.10% | -2.08% | -2.55% |
Avg Bedrooms | 3.03 beds | 3.07 beds | 3.06 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | 2.07 baths | 2.27 baths | 2.46 baths | 2.1 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 20 | $109,145 | 123 days |
Corona Del Sol High School | 22 | $868,054 | 74 days |
Marcos De Niza High School | 62 | $521,830 | 89 days |
McClintock High School | 87 | $433,313 | 80 days |
Tempe High School | 109 | $469,193 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 319 | $481,734 | 97 days |
Multi-Million Dollar Homes | 10 | $1,386,980 | 80 days |
Homes with a Pool | 97 | $630,857 | 76 days |
Reduced Price Homes | 28 | $522,586 | 74 days |